Handmade WW Pick N Mix Vest Size Guide
Size | Height(cm) | Chest(cm) | Waist(cm) | Hip(cm) |
Premature | 42 | 35 | 33 | 35.5 |
Newborn | 51 | 40 | 39 | 42 |
0-3 Months | 60 | 42 | 43 | 46 |
3-6 Months | 69 | 45 | 45 | 48 |
6-12 Months | 75 | 48 | 48 | 51 |
1 Year | 83 | 50 | 50 | 52 |
2 Years | 90 | 52 | 51 | 54 |
3 Years | 97 | 55 | 52 | 56 |
4 Years | 103 | 57 | 53 | 58.5 |
*The ages used in this size guide are a suggestion only, please measure your child before ordering to ensure the best fit.